Codalab leaderboard panel

Results Emotion
# User Entries Date of Last Entry Team Name F1 Score Precision Recall

1

ghdwjdduq

11 05/15/24 Treehouse 0.5966 (1) 0.5879 (5) 0.6125 (2)

2

zyxu

33 05/15/24 NYCU-NLP 0.5951 (2) 0.6200 (1) 0.5788 (6)

3

lazyboy.blk

2 05/13/24 1-800-SHARED-TASKS 0.5931 (3) 0.5990 (2) 0.5886 (5)
4 fanym 2 05/13/24 0.5911 (4) 0.5881 (4) 0.6004 (3)
5 jaksmid 1 05/13/24 UWB 0.5910 (5) 0.5923 (3) 0.5943 (4)
6 lcheng97 8 05/13/24 BCSZ 0.5877 (6) 0.5872 (6) 0.6148 (1)
7 yuqiw99 19 05/16/24 DKE-Research 0.5598 (7) 0.5626 (7) 0.5636 (7)
8 Feng.Xiong 12 05/25/24 HITSZ-HLT 0.5309 (8) 0.5322 (8) 0.5355 (8)
9 EXALT-Baseline 1 05/13/24 0.4476 (9) 0.4452 (9) 0.4631 (9)
10 QQJelly 15 07/03/24 CTcloud - (10) - (10) - (10)
Results Binary Triggers
# User Entries Date of Last Entry Team Name F1 Score MAP Precision Recall

1

jaksmid

1 05/13/24 UWB 0.5859 (1) 0.5257 (2) 0.6434 (3) 0.6319 (2)

2

Feng.Xiong

12 05/25/24 HITSZ-HLT 0.5844 (2) 0.5424 (1) 0.6828 (1) 0.5900 (4)

3

zyxu

33 05/15/24 NYCU-NLP 0.5636 (3) 0.5162 (3) 0.6442 (2) 0.5901 (3)
4 lcheng97 8 05/13/24 BCSZ 0.4778 (4) 0.3963 (4) 0.4548 (4) 0.6613 (1)
5 EXALT-Baseline 1 05/13/24 0.2349 (5) 0.2275 (5) 0.2440 (5) 0.2972 (5)
6 lazyboy.blk 2 05/13/24 1-800-SHARED-TASKS - (6) - (6) - (6) - (6)
7 ghdwjdduq 11 05/15/24 Treehouse - (6) - (6) - (6) - (6)
8 QQJelly 15 07/03/24 CTcloud - (6) - (6) - (6) - (6)
9 fanym 2 05/13/24 - (6) - (6) - (6) - (6)
10 yuqiw99 19 05/16/24 DKE-Research - (6) - (6) - (6) - (6)
Results Numerical Triggers
# User Entries Date of Last Entry Team Name Correlation Score

1

jaksmid

1 05/13/24 UWB 0.7006 (1)

2

QQJelly

15 07/03/24 CTcloud 0.6995 (2)

3

Feng.Xiong

12 05/25/24 HITSZ-HLT 0.6828 (3)
4 zyxu 33 05/15/24 NYCU-NLP 0.6442 (4)
5 lcheng97 8 05/13/24 BCSZ 0.4548 (5)
6 EXALT-Baseline 1 05/13/24 0.2160 (6)
7 lazyboy.blk 2 05/13/24 1-800-SHARED-TASKS - (7)
8 ghdwjdduq 11 05/15/24 Treehouse - (7)
9 fanym 2 05/13/24 - (7)
10 yuqiw99 19 05/16/24 DKE-Research - (7)